View Details Open House $1,950,000 1 of 39 Bluff Ridge | Weatherford 4 beds 5 baths 1 ½ baths 5,720 sqft 5.75 acres On Site: Today
View Details Open House $249,000 1 of 34 Tanglewood Estates | Azle 3 beds 2 baths 1,760 sqft 0.27 acres On Site: Today
View Details New On Site Today $2,358,369 1 of 23 Mep&P Co Surv Abs 1127 Tracts | Azle 87.35 acres On Site: Today
View Details New On Site Today $1,349,000 1 of 25 Boling Ranch | Azle 5 beds 4 baths 1 ½ baths 6,286 sqft 2.43 acres On Site: Today
View Details New On Site 1 Day Ago $62,000 1 of 1 Pelican Bay Add | Pelican Bay 0.21 acres On Site: 1 Day
View Details New On Site 1 Day Ago $279,999 1 of 14 Azle Grove | Azle 3 beds 2 baths 1,602 sqft 0.19 acres On Site: 1 Day
View Details New On Site 1 Day Ago $579,900 1 of 1 Vintage Oaks | Weatherford 3 beds 2 baths 2,368 sqft 1 acres On Site: 1 Day
View Details New On Site 1 Day Ago $480,000 1 of 40 Springtown 2 beds 2 baths 1,517 sqft 5.88 acres On Site: 1 Day
View Details New On Site 2 Days Ago $691,900 1 of 1 Vintage Oaks | Weatherford 4 beds 3 baths 3,104 sqft 1 acres On Site: 2 Days